Eternal Grove
2-PC: When entering battle, gain 10% Increased Light DMG.
4-PC: After using an Active Skill, gain 10% Increased Light DMG for 2 turns.
Complete guide to gear in Star Sailors. Learn about gear sets, main stats, sub stats, rarities, and how to farm efficiently.
2-PC: When entering battle, gain 10% Increased Light DMG.
4-PC: After using an Active Skill, gain 10% Increased Light DMG for 2 turns.
2-PC: When entering battle, gain 15% Increased Max HP.
4-PC: When entering battle, all allies gain +1 SP Recovery and you gain +2 SP Recovery.
2-PC: When entering battle, gain 10% Increased Fire DMG.
4-PC: When entering battle, gain 15% Increased Additional DMG.
2-PC: When entering battle, gain 15% Increased ATK.
4-PC: When taking action, gain 3% Increased DMG (up to 5 stacks).
2-PC: When entering battle, gain 15% Increased ATK.
4-PC: After using an Ultimate Skill, gain 30% Increased Chain Mastery for 1 turn.
2-PC: When entering battle, gain 15% Increased DEF.
4-PC: After using an Ultimate Skill, all allies gain 20% Decreased DMG Received for 1 turn.
2-PC: When entering battle, gain 10% Increased Heal Bonus.
4-PC: After using an Ultimate Skill, all allies gain 15% Increased Heal Bonus Received for 2 turns.
2-PC: When entering battle, gain 10% Increased Earth DMG.
4-PC: After using an Ultimate Skill, gain 10% Increased Crit Rate.
Head, Top, and Bottom pieces have fixed main stats per rarity.
| Stat/Slot | UC | R | SR | SSR |
|---|---|---|---|---|
| Head (ATK%) | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| Top (DEF%) | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| Bottom (HP%) | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
Ring pieces can roll the following main stats.
| Stat/Slot | UC | R | SR | SSR |
|---|---|---|---|---|
| ATK% | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| DEF% | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| HP% | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| Element DMG% | 2.50% - 5.50% | 3.00% - 8.40% | 4.00% - 13.60% | 5.00% - 20.00% |
Necklace pieces can roll the following main stats.
| Stat/Slot | UC | R | SR | SSR |
|---|---|---|---|---|
| Crit Rate% | 3.50% - 7.70% | 4.20% - 11.76% | 5.60% - 19.04% | 7.00% - 28.00% |
| Crit DMG% | 7.00% - 15.40% | 8.40% - 23.52% | 11.20% - 38.08% | 14.00% - 56.00% |
| Heal Bonus% | 4.00% - 8.80% | 4.80% - 13.44% | 6.40% - 21.76% | 8.00% - 32.00% |
| ACC% | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| RES% | 5.00% - 11.00% | 6.00% - 16.80% | 8.00% - 27.20% | 10.00% - 40.00% |
| Chain Mastery% | 6.00% - 13.20% | 7.20% - 20.16% | 9.60% - 32.64% | 12.00% - 48.00% |
Value ranges for sub stats by rarity.
| Stat/Slot | UC | R | SR | SSR |
|---|---|---|---|---|
| ATK% | 2.00% - 2.60% | 3.30% - 4.00% | 5.30% - 6.70% | 8.00% - 13.40% |
| DEF% | 2.00% - 2.60% | 3.30% - 4.00% | 5.30% - 6.70% | 8.00% - 13.40% |
| HP% | 2.00% - 2.60% | 3.30% - 4.00% | 5.30% - 6.70% | 8.00% - 13.40% |
| Crit Rate% | 1.40% - 1.80% | 2.30% - 2.80% | 3.70% - 4.70% | 5.60% - 9.40% |
| Crit DMG% | 2.80% - 3.70% | 4.60% - 5.60% | 7.40% - 9.30% | 11.20% - 18.70% |
| Heal Bonus% | 1.60% - 2.10% | 2.60% - 3.20% | 4.20% - 5.30% | 6.40% - 10.70% |
| ACC% | 2.00% - 2.60% | 3.30% - 4.00% | 5.30% - 6.70% | 8.00% - 13.40% |
| RES% | 2.00% - 2.60% | 3.30% - 4.00% | 5.30% - 6.70% | 8.00% - 13.40% |
| Chain Mastery% | 2.40% - 3.20% | 4.00% - 4.80% | 6.40% - 8.00% | 9.60% - 16.00% |
Focus on Main Stats first. Sub stats are secondary until you are farming SSR gear.